NPFL table 2026/27: live standings, points, goal difference and form for all 20 clubs, with the latest results and next fixtures.
Betting Tips
Sporting Lagos vs Rangers Prediction: NPFL Matchday 10
Nigerian Matchday Editorial•Oct 21, 2026
NPFL table 2026/27: live standings, points, goal difference and form for all 20 clubs, with the latest results and next fixtures.

Updated Thursday 5 November 2026
This is the live NPFL table for the 2026/27 season, updated automatically every hour from the latest results. Enugu Rangers lead the NPFL on 21 points after 10 games, 3 points ahead of Rivers United. Inter Lagos are bottom with 3 points.
Here are the full 2026/27 NPFL standings, with points, goal difference and each club’s last five results.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 10 | 6 | 3 | 1 | +6 | 21 |
| 2 | Rivers United | 11 | 4 | 6 | 1 | +10 | 18 |
| 3 | Kano Pillars | 11 | 4 | 6 | 1 | +3 | 18 |
| 4 | Bendel Insurance | 11 | 6 | 0 | 5 | +2 | 18 |
| 5 | Nasarawa United | 11 | 5 | 2 | 4 | +1 | 17 |
| 6 | Plateau United | 11 | 4 | 4 | 3 | +4 | 16 |
| 7 | Barau FC | 11 | 3 | 7 | 1 | +3 | 16 |
| 8 | Niger Tornadoes | 11 | 4 | 4 | 3 | +1 | 16 |
| 9 | Katsina United | 11 | 4 | 4 | 3 | -1 | 16 |
| 10 | Shooting Stars | 11 | 4 | 3 | 4 | +1 | 15 |
| 11 | Sporting Lagos | 10 | 4 | 3 | 3 | +1 | 15 |
| 12 | Doma United | 10 | 4 | 3 | 3 | +0 | 15 |
| 13 | Ikorodu City | 11 | 3 | 5 | 3 | +2 | 14 |
| 14 | Warri Wolves | 11 | 3 | 4 | 4 | -1 | 13 |
| 15 | Kwara United | 11 | 3 | 3 | 5 | -1 | 12 |
| 16 | Kun Khalifat FC | 11 | 3 | 3 | 5 | -7 | 12 |
| 17 | Enyimba | 11 | 3 | 2 | 6 | -3 | 11 |
| 18 | Abia Warriors | 11 | 2 | 4 | 5 | -7 | 10 |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | -3 | 9 |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | -14 | 3 |
Green: top two. Red: bottom four. Form shows the last five results (W win, D draw, L loss), most recent last. Data from API-Football, refreshed hourly; last checked 5 Nov 2026.
These are the most recent NPFL scores. For every result this season, see our NPFL results page, and for match reports, our NPFL news.
| Date | Round | Home | Score | Away |
|---|---|---|---|---|
| Wed 4 Nov | Matchday 9 | Enugu Rangers | 1 – 0 | Bendel Insurance |
| Sun 1 Nov | Matchday 11 | Rivers United | 1 – 1 | Enugu Rangers |
| Sun 1 Nov | Matchday 11 | Plateau United | 1 – 1 | Warri Wolves |
| Sun 1 Nov | Matchday 11 | Shooting Stars | 4 – 1 | Abia Warriors |
| Sun 1 Nov | Matchday 11 | Kwara United | 1 – 2 | Bendel Insurance |
| Sun 1 Nov | Matchday 11 | Katsina United | 2 – 1 | Sporting Lagos |
| Sun 1 Nov | Matchday 11 | Kano Pillars | 2 – 0 | Nasarawa United |
| Sun 1 Nov | Matchday 11 | Inter Lagos | 1 – 1 | Ranchers Bees |
| Sun 1 Nov | Matchday 11 | Enyimba | 1 – 0 | Kun Khalifat FC |
| Sat 31 Oct | Matchday 11 | Doma United | 2 – 2 | Ikorodu City |
Upcoming NPFL matches, with kick-off times in Nigerian time (WAT). Follow the games live on our live scores page.
| Date | Round | Home | Kick-off | Away |
|---|---|---|---|---|
| Sat 7 Nov | Matchday 12 | Sporting Lagos | 4:00pm | Rivers United |
| Sun 8 Nov | Matchday 12 | Bendel Insurance | 4:00pm | Niger Tornadoes |
| Sun 8 Nov | Matchday 12 | Warri Wolves | 4:00pm | Katsina United |
| Sun 8 Nov | Matchday 12 | Abia Warriors | 4:00pm | Doma United |
| Sun 8 Nov | Matchday 12 | Barau FC | 4:00pm | Shooting Stars |
| Sun 8 Nov | Matchday 12 | Enugu Rangers | 4:00pm | Kwara United |
| Sun 8 Nov | Matchday 12 | Ikorodu City | 4:00pm | Inter Lagos |
| Sun 8 Nov | Matchday 12 | Kun Khalifat FC | 4:00pm | Kano Pillars |
| Sun 8 Nov | Matchday 12 | Nasarawa United | 4:00pm | Plateau United |
| Sun 8 Nov | Matchday 12 | Ranchers Bees | 4:00pm | Enyimba |
The 2026/27 Nigeria Premier Football League has 20 clubs. Each club plays the others home and away, earning three points for a win and one for a draw, with goal difference separating teams on the same points. The top finishers earn places in CAF’s club competitions, and the clubs at the bottom are relegated to the Nigeria National League.
For the story of each club, visit our NPFL Team Hub, and for the full list of clubs this season, see every NPFL club in 2026/27.
Our football betting tips for today include an AI pick for every NPFL match, and our predictions for tomorrow cover the next day’s games. We log every NPFL pick on our AI prediction tracker.
The leader is shown at the top of the table above, which updates automatically every hour from the latest results.
The 2026/27 NPFL has 20 clubs, and each plays the others home and away.
Three points for a win, one for a draw and none for a defeat. Teams level on points are separated by goal difference.
The season kicked off at the end of August 2026 and runs into 2027, with each club playing 38 matches. See our fixtures below for the upcoming games.
18+. Betting involves risk. If gambling stops being fun, get free support from BeGambleAware.
⚡ Back today’s picks: Bet9ja — betBOOM: random boosted odds on any sports bet, payouts up to ₦1 Billion. Read our Bet9ja review or claim the offer now.
18+. New customers only. T&Cs apply. Please gamble responsibly.