Latest NPFL results for 2026/27: scores, scorers and matchday summaries from every round of the Nigeria Premier Football League.
Betting Tips
Sporting Lagos vs Rangers Prediction: NPFL Matchday 10
Nigerian Matchday Editorial•Oct 21, 2026
Latest NPFL results for 2026/27: scores, scorers and matchday summaries from every round of the Nigeria Premier Football League.

Updated Tuesday 27 October 2026
These are the latest NPFL results for the 2026/27 season, updated automatically every hour, followed by the next fixtures. Rivers United lead the NPFL on 17 points after 10 games, level on points with Enugu Rangers. Inter Lagos are bottom with 2 points.
The most recent scores come first.
| Date | Round | Home | Score | Away |
|---|---|---|---|---|
| Sun 25 Oct | Matchday 10 | Warri Wolves | 0 – 0 | Kano Pillars |
| Sun 25 Oct | Matchday 10 | Nasarawa United | 1 – 0 | Enyimba |
| Sun 25 Oct | Matchday 10 | Kun Khalifat FC | 1 – 0 | Inter Lagos |
| Sun 25 Oct | Matchday 10 | Ikorodu City | 2 – 2 | Shooting Stars |
| Sun 25 Oct | Matchday 10 | Bendel Insurance | 2 – 1 | Rivers United |
| Sun 25 Oct | Matchday 10 | Barau FC | 1 – 1 | Kwara United |
| Sun 25 Oct | Matchday 10 | Abia Warriors | 0 – 1 | Niger Tornadoes |
| Sat 24 Oct | Matchday 10 | Katsina United | 2 – 2 | Plateau United |
| Sun 18 Oct | Matchday 9 | Rivers United | 0 – 0 | Barau FC |
| Sun 18 Oct | Matchday 9 | Plateau United | 2 – 3 | Sporting Lagos |
| Sun 18 Oct | Matchday 9 | Niger Tornadoes | 2 – 1 | Ikorodu City |
| Sun 18 Oct | Matchday 9 | Enyimba | 0 – 0 | Warri Wolves |
| Sun 18 Oct | Matchday 9 | Kano Pillars | 1 – 0 | Katsina United |
| Sun 18 Oct | Matchday 9 | Inter Lagos | 0 – 2 | Nasarawa United |
| Sat 17 Oct | Matchday 9 | Doma United | 1 – 1 | Kun Khalifat FC |
| Sat 17 Oct | Matchday 9 | Kwara United | 1 – 1 | Abia Warriors |
| Fri 16 Oct | Matchday 9 | Shooting Stars | 3 – 1 | Ranchers Bees |
| Sun 11 Oct | Matchday 8 | Kun Khalifat FC | 2 – 0 | Shooting Stars |
| Sun 11 Oct | Matchday 8 | Barau FC | 2 – 2 | Enugu Rangers |
| Sun 11 Oct | Matchday 8 | Nasarawa United | 2 – 0 | Doma United |
Upcoming NPFL fixtures, with kick-off times in Nigerian time (WAT).
| Date | Round | Home | Kick-off | Away |
|---|---|---|---|---|
| Fri 30 Oct | Matchday 11 | Niger Tornadoes | 3:00pm | Barau FC |
| Sat 31 Oct | Matchday 11 | Doma United | 4:00pm | Ikorodu City |
| Sun 1 Nov | Matchday 11 | Plateau United | 4:00pm | Warri Wolves |
| Sun 1 Nov | Matchday 11 | Shooting Stars | 4:00pm | Abia Warriors |
| Sun 1 Nov | Matchday 11 | Enyimba | 4:00pm | Kun Khalifat FC |
| Sun 1 Nov | Matchday 11 | Rivers United | 4:00pm | Enugu Rangers |
| Sun 1 Nov | Matchday 11 | Kano Pillars | 4:00pm | Nasarawa United |
| Sun 1 Nov | Matchday 11 | Katsina United | 4:00pm | Sporting Lagos |
| Sun 1 Nov | Matchday 11 | Kwara United | 4:00pm | Bendel Insurance |
| Sun 1 Nov | Matchday 11 | Inter Lagos | 4:00pm | Ranchers Bees |
See the full standings on our live NPFL table, follow games as they happen on our live scores page, and read match reports in our NPFL news. For AI picks on the next round, see our football betting tips for today.
The most recent NPFL scores are at the top of the table above, which updates automatically every hour.
See our live NPFL table, which updates hourly with points, goal difference and form for all 20 clubs.
Most NPFL matches kick off at 4pm Nigerian time (WAT), but times can change, so check the fixtures list above.
18+. Betting involves risk. If gambling stops being fun, get free support from BeGambleAware.
⚡ Back today’s picks: 22Bet — 100% up to ₦168,849. Read our 22Bet review or claim the offer now.
18+. New customers only. T&Cs apply. Please gamble responsibly.